<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Adopt a Negotiator Project</title>
	<atom:link href="http://adoptanegotiator.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://adoptanegotiator.org</link>
	<description>tracking international efforts to deal with climate change</description>
	<lastBuildDate>Thu, 17 May 2012 00:48:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Bonn Climate Change Talks – Daily Schedule – May 17th, 2012</title>
		<link>http://adoptanegotiator.org/2012/05/17/bonn-climate-change-talks-daily-schedule-may-16th-2012-2/</link>
		<comments>http://adoptanegotiator.org/2012/05/17/bonn-climate-change-talks-daily-schedule-may-16th-2012-2/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:43:02 +0000</pubDate>
		<dc:creator>AAN Editors</dc:creator>
				<category><![CDATA[Wonky]]></category>
		<category><![CDATA[Bonn]]></category>
		<category><![CDATA[Bonn Climate Change Conference]]></category>
		<category><![CDATA[Daily Program]]></category>
		<category><![CDATA[Daily Schedule]]></category>
		<category><![CDATA[un climate change conference]]></category>
		<category><![CDATA[UN climate talks]]></category>
		<category><![CDATA[UNFCCC]]></category>

		<guid isPermaLink="false">http://adoptanegotiator.org/?p=19764</guid>
		<description><![CDATA[UNFCCC’s daily schedule for May 17th, 2012 at the UN Climate Change Meeting in Bonn. ]]></description>
			<content:encoded><![CDATA[<p><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/93842905/content?start_page=1&#038;view_mode=list&#038;access_key=key-msw1neef9gh9ch3paup" data-auto-height="true" data-aspect-ratio="0.706697459584296" scrolling="no" id="doc_97960" width="100%" height="600" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://adoptanegotiator.org/2012/05/17/bonn-climate-change-talks-daily-schedule-may-16th-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Negotiations Bulletin – summary of May 16th 2012</title>
		<link>http://adoptanegotiator.org/2012/05/17/earth-negotiations-bulletin-summary-of-may-16th-2012/</link>
		<comments>http://adoptanegotiator.org/2012/05/17/earth-negotiations-bulletin-summary-of-may-16th-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:39:37 +0000</pubDate>
		<dc:creator>AAN Editors</dc:creator>
				<category><![CDATA[Wonky]]></category>
		<category><![CDATA[Bonn]]></category>
		<category><![CDATA[Bonn Climate Change Conference]]></category>
		<category><![CDATA[Earth Negotiations Bulletin]]></category>
		<category><![CDATA[ENB]]></category>
		<category><![CDATA[IISD]]></category>
		<category><![CDATA[sb36]]></category>
		<category><![CDATA[un climate change conference]]></category>
		<category><![CDATA[UN climate talks]]></category>

		<guid isPermaLink="false">http://adoptanegotiator.org/?p=19763</guid>
		<description><![CDATA[ENB’s report from the UN Climate Change Meeting in Bonn, May 16th 2012]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.scribd.com/embeds/93842896/content?start_page=1&#038;view_mode=list&#038;access_key=key-22xoxue8s1ezkvqweuxx" data-auto-height="true" data-aspect-ratio="0.706697459584296" scrolling="no" id="doc_1901" width="100%" height="600" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://adoptanegotiator.org/2012/05/17/earth-negotiations-bulletin-summary-of-may-16th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arab Negotiations Tracking Day 2</title>
		<link>http://adoptanegotiator.org/2012/05/16/arab-negotiations-tracking-day-2/</link>
		<comments>http://adoptanegotiator.org/2012/05/16/arab-negotiations-tracking-day-2/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:54:21 +0000</pubDate>
		<dc:creator>Mostafa Medhat</dc:creator>
				<category><![CDATA[Algeria]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[AWG-KP]]></category>
		<category><![CDATA[AWG-LCA]]></category>
		<category><![CDATA[Bonn]]></category>
		<category><![CDATA[LCA Opening Statement]]></category>

		<guid isPermaLink="false">http://adoptanegotiator.org/?p=19756</guid>
		<description><![CDATA[It was good and funny to hear Arabic words from non-Arab speaking country representatives during Tuesday’s Ad-hoc Working Group-Long Term&#8230;]]></description>
			<content:encoded><![CDATA[<p>It was good and funny to hear Arabic words from non-Arab speaking country representatives during Tuesday’s Ad-hoc Working Group-Long Term Cooperative Actions (AWG- LCA) plenary. What was even more entertaining was how these opening Arabic words turned into a language competition between delegates as each tried to speak more Arabic than the other. That happened during the meeting because this was the first LCA session convened by the new Chairman from Saudi Arabia. He responded positively and told those whose Arabic vocabulary was limited not to worry because they will get to learn a lot of Arabic words in the coming months given COP18 conference will be organized and hosted by an Arabian country at the end of this year.</p>
<p>As a newcomer to the climate talks,  I found the current role of the Arab world in the process exciting.  With key countries taking on a number of chairs positions in different groups like Kingdom of Saudi Arabia (KSA) is chairing an Ad-hoc Working Group (AWG),  Algeria Chairing the negotiation group G77+China which include all the developing countries in addition to China, plus Qatar hosting the biggest climate change conference.</p>
<p><a href="http://adoptanegotiator.org/wp-content/uploads/2012/05/photo.jpg"><img src="http://adoptanegotiator.org/wp-content/uploads/2012/05/photo-300x300.jpg" alt="" title="photo" width="300" height="300" class="alignleft size-medium wp-image-19757" /></a>In yesterday’s sessions of LCA and KP the Arab countries had delivered interventions and here they are in Brief as written in today’s issue of the Earth Negotiations Bulletin:</p>
<p>Kyoto Protocol session:</p>
<p>OPENING STATEMENTS:<br />
Algeria:<br />
“For the G-77 and CHINA, expressed concern that some Annex I parties have not submitted information on their QELROs (Quantified Emission Limitation and Reduction Objectives) for the second commitment period, highlighting the need to avoid a gap between commitment periods in order to preserve the Protocol and its flexibility mechanisms.”</p>
<p>Saudi Arabia:<br />
“For the ARAB GROUP, urged for ambitious emission reduction commitments from Annex I parties and called for avoiding a gap between the first and second commitment periods.”</p>
<p>LCA session:</p>
<p>OPENING STATEMENTS:<br />
Algeria:<br />
“For the G-77 and CHINA, urged parties to address outstanding issues under the AWG-LCA, taking into account equity, common but differentiated responsibilities and historical responsibility. She said that commitments by developed states under the Protocol second commitment period should be matched by comparable reduction commitments by developed countries that are not parties to the Protocol.”</p>
<p>Egypt:<br />
“For the ARAB GROUP, expressed support for the AWG-LCA Chair’s work plan, called for identifying what has been agreed at previous COPs and stated that discussions on all topics must be completed and not simply transferred to different bodies.”</p>
<p>As a newcomer, I think the Arab world is lucky to have all these chairs and good positions. I also think this is their chance to positively influence the process. How? By setting clear targets for the year, working together and taking advantage of their good negotiations skills and negotiators. The leading positions they are enjoying can be harnessed to make the process more progressive, faster, objective and impartial. Because back home in their respective countries we the people are counting on them to make a radical change to positively drive the negotiations process.</p>
<p>I think this is not going to be so hard for the Arabs after 2011 when they started to draw all the world&#8217;s attentions to their organized revolutions and to the Arab spring which inspired people around the globe. In comparison, solving the climate crisis should be like a walk in park for them. They surely can inspire the world one more time by succeeding to make a radical change to the process. </p>
]]></content:encoded>
			<wfw:commentRss>http://adoptanegotiator.org/2012/05/16/arab-negotiations-tracking-day-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Third World Network – Bonn Update #4</title>
		<link>http://adoptanegotiator.org/2012/05/16/third-world-network-bonn-update-4-developed-countries-resist-adoption-of-agenda-in-awg-lca/</link>
		<comments>http://adoptanegotiator.org/2012/05/16/third-world-network-bonn-update-4-developed-countries-resist-adoption-of-agenda-in-awg-lca/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:44:17 +0000</pubDate>
		<dc:creator>AAN Editors</dc:creator>
				<category><![CDATA[Wonky]]></category>
		<category><![CDATA[agenda]]></category>
		<category><![CDATA[agenda fight]]></category>
		<category><![CDATA[Bonn Climate Talks]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate cbonn]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[Third World Network]]></category>
		<category><![CDATA[TWN]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[un climate change conference]]></category>
		<category><![CDATA[UN climate talks]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://adoptanegotiator.org/?p=19746</guid>
		<description><![CDATA[In TWN's 4th update from the Bonn Climate Change Conference, developed countries resist adoption of the AWG-LCA agenda for the year's work]]></description>
			<content:encoded><![CDATA[<p><iframe id="doc_74989" src="http://www.scribd.com/embeds/93758662/content?start_page=1&amp;view_mode=list&amp;access_key=key-22mzmwerou8ovzcvkczo" frameborder="0" scrolling="no" width="100%" height="600" data-auto-height="true" data-aspect-ratio="0.706697459584296"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://adoptanegotiator.org/2012/05/16/third-world-network-bonn-update-4-developed-countries-resist-adoption-of-agenda-in-awg-lca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Tower of Climate Fighting Power</title>
		<link>http://adoptanegotiator.org/2012/05/16/building-a-tower-of-climate-fighting-power/</link>
		<comments>http://adoptanegotiator.org/2012/05/16/building-a-tower-of-climate-fighting-power/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:11:31 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Belarus]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Kazakhstan]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[Bonn]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[CAN]]></category>
		<category><![CDATA[Climate Action Network]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[ECO]]></category>
		<category><![CDATA[KP]]></category>
		<category><![CDATA[Kyoto]]></category>
		<category><![CDATA[Kyoto Protocol]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[un climate change conference]]></category>
		<category><![CDATA[UN climate talks]]></category>
		<category><![CDATA[UNFCCC]]></category>

		<guid isPermaLink="false">http://adoptanegotiator.org/?p=19739</guid>
		<description><![CDATA[Will countries positions in the climate change negotiations contribute to building a safe "house" for all? - from ECO]]></description>
			<content:encoded><![CDATA[<p><em>This article was first published in the Climate Action Network&#8217;s (CAN) ECO newsletter. It was written by and represents the views of CAN members. Read the <a href="http://adoptanegotiator.org/2012/05/16/eco-16th-may-2012/" target="_blank">full newsletter here</a>!</em></p>
<hr/>
<p>Like the Secretariat, the chair of the &#8220;Long-term Cooperative Action&#8221; discussions and many other delegates in the Maritim, ECO also has experience with the trials and tribulations of construction projects. But not to worry. Yesterday, the alliance of small islands states (AOSIS) and the Least Developed Countries (LDCs) presented a new blueprint for a sturdy and livable structure that can be a functional home for all of us, with a minimal carbon footprint and protection from the increasingly uncertain elements.  </p>
<p><a href="http://adoptanegotiator.org/wp-content/uploads/2012/05/3976035.c30d15e2.500.jpg"><img src="http://adoptanegotiator.org/wp-content/uploads/2012/05/3976035.c30d15e2.500-225x300.jpg" alt="" title="3976035.c30d15e2.500" width="225" height="300" class="alignleft size-medium wp-image-19740" /></a>To build a good foundation, AOSIS has designed some strong pillars to replace or reinforce the flimsy developed country pledges. For instance, the EU, which has been mixing only 20% cement with sand for its concrete, can strengthen its climate edifice by rising to 30% concrete or even more. This is required to meet the building codes anyway, so why skimp and risk collapse?  </p>
<p>New Zealand should raise its level to at least 20%. And in Australia, government papers, forced by NGOs to be made public, show that the conditions for its 15% target have already been met.  </p>
<p>Belarus, Ukraine and Kazakhstan will need to dig deeper foundations in the second commitment period to prevent vast amounts of hot air.  </p>
<p>Canada, which has been out of compliance with building codes for some time, has decided to build tar sand castles and has given up on any construction that will last more than a few years.  </p>
<p>Moving from the foundation to the ground floor, AOSIS, troubled by the United States, Canada, Russia and Japan &#8211; fleeing the building and planning to build their own shanties &#8211; warns they must use comparable construction standards, and prepare for the visit of the building inspector. As long as they remain in the Convention, they must demonstrate that their efforts are comparable to those of Kyoto buildings, and will achieve results consistent with the best available science.  </p>
<p>Adequate housing for all requires scaled up contributions to the building fund, which is why the LDCs are unhappy with the lack of reliable and predictable finance. Conventionland’s wealthier residents, who have already built comfortable homes with high carbon footprints, have thus far refused to give a clear timetable towards meeting the US$100 billion commitment by 2020. They only seem to be offering play money and junk bonds to add up to the $100 billion.  </p>
<p>With a strong foundation laid, the LDC architects have proposed that a mighty Durban Tower can be built in a few years on the same institutional structure as the current, modest Bali Tower. The venerable old Kyoto Tower will be dwarfed by the combined ambition of these two new structures, which will have ample space for mitigation, adaptation, finance, technology transfer and capacity building. The new towers will be in full compliance will all codes. Regular visits by monitoring, reporting and verifying teams, checking up on finance and mitigation actions, will be welcome events.  </p>
<p>The initial sketches from Durban are about to become detailed blueprints, full of shovel-ready projects that will be built for the occupants well in advance of the construction schedule.  </p>
<p>The LDCs, like all of us, have placed their futures in the hands of a new Project Manager who we trust will not be satisfied with the current low level of ambition. All the settlers in Conventionland must spare no effort in ensuring the post-2020 Durban Tower reaches new heights, with clear milestones for each coming year.</p>
<p>Image: <a href="http://www.blogger.com/profile/05506748719638540152">OJISANJAKE</a></p>
<hr/>
<em>You can read the full <a href="http://adoptanegotiator.org/2012/05/16/eco-16th-may-2012/" target="_blank">ECO newsletter here</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://adoptanegotiator.org/2012/05/16/building-a-tower-of-climate-fighting-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECO &#8211; 16th May, 2012</title>
		<link>http://adoptanegotiator.org/2012/05/16/eco-16th-may-2012/</link>
		<comments>http://adoptanegotiator.org/2012/05/16/eco-16th-may-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:43:22 +0000</pubDate>
		<dc:creator>AAN Editors</dc:creator>
				<category><![CDATA[Wonky]]></category>
		<category><![CDATA[Bonn Climate Talks]]></category>
		<category><![CDATA[CAN]]></category>
		<category><![CDATA[Climate Action Network]]></category>
		<category><![CDATA[ECO]]></category>
		<category><![CDATA[ECO bulletin]]></category>
		<category><![CDATA[un climate change conference]]></category>
		<category><![CDATA[UN climate talks]]></category>

		<guid isPermaLink="false">http://adoptanegotiator.org/?p=19728</guid>
		<description><![CDATA[ECO Newsletter #3 (Wednesday, 16th May), by CAN International]]></description>
			<content:encoded><![CDATA[<p><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/93742637/content?start_page=1&#038;view_mode=list&#038;access_key=key-2htqcyz6s5c7v9j6d3w4" data-auto-height="true" data-aspect-ratio="0.707514450867052" scrolling="no" id="doc_27532" width="100%" height="600" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://adoptanegotiator.org/2012/05/16/eco-16th-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third World Network – Bonn Update #3</title>
		<link>http://adoptanegotiator.org/2012/05/16/third-world-network-bonn-update-3-aviation-and-maritime-transport/</link>
		<comments>http://adoptanegotiator.org/2012/05/16/third-world-network-bonn-update-3-aviation-and-maritime-transport/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:40:12 +0000</pubDate>
		<dc:creator>AAN Editors</dc:creator>
				<category><![CDATA[Wonky]]></category>
		<category><![CDATA[Bonn Climate Talks]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate cbonn]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[Third World Network]]></category>
		<category><![CDATA[TWN]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[un climate change conference]]></category>
		<category><![CDATA[UN climate talks]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://adoptanegotiator.org/?p=19732</guid>
		<description><![CDATA[In TWN’s 3rd update from the Bonn Climate Change Conference, Aviation and Maritime Transport]]></description>
			<content:encoded><![CDATA[<p><iframe id="doc_79085" src="http://www.scribd.com/embeds/93744916/content?start_page=1&amp;view_mode=list&amp;access_key=key-1db3ukbp12cqk8msvylg" frameborder="0" scrolling="no" width="100%" height="600" data-auto-height="true" data-aspect-ratio="0.706697459584296"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://adoptanegotiator.org/2012/05/16/third-world-network-bonn-update-3-aviation-and-maritime-transport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Negotiations Bulletin &#8211; summary of May 15th 2012</title>
		<link>http://adoptanegotiator.org/2012/05/16/earth-negotiations-bulletin-summary-of-may-15th-2012/</link>
		<comments>http://adoptanegotiator.org/2012/05/16/earth-negotiations-bulletin-summary-of-may-15th-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:38:39 +0000</pubDate>
		<dc:creator>AAN Editors</dc:creator>
				<category><![CDATA[Wonky]]></category>
		<category><![CDATA[Bonn]]></category>
		<category><![CDATA[Earth Negotiations Bulletin]]></category>
		<category><![CDATA[ENB]]></category>
		<category><![CDATA[IISD]]></category>
		<category><![CDATA[sb36]]></category>
		<category><![CDATA[un climate change conference]]></category>
		<category><![CDATA[UN climate talks]]></category>

		<guid isPermaLink="false">http://adoptanegotiator.org/?p=19724</guid>
		<description><![CDATA[ENB's report from the UN Climate Change Meeting in Bonn, May 15th 2012]]></description>
			<content:encoded><![CDATA[<p><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/93744062/content?start_page=1&#038;view_mode=list&#038;access_key=key-kqe8yyee5hqzqm8jdu7" data-auto-height="true" data-aspect-ratio="0.706697459584296" scrolling="no" id="doc_605" width="100%" height="600" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://adoptanegotiator.org/2012/05/16/earth-negotiations-bulletin-summary-of-may-15th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonn Climate Change Talks – Daily Schedule – May 16th, 2012</title>
		<link>http://adoptanegotiator.org/2012/05/15/bonn-climate-change-talks-daily-schedule-may-16th-2012/</link>
		<comments>http://adoptanegotiator.org/2012/05/15/bonn-climate-change-talks-daily-schedule-may-16th-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:15:40 +0000</pubDate>
		<dc:creator>AAN Editors</dc:creator>
				<category><![CDATA[Wonky]]></category>
		<category><![CDATA[Bonn]]></category>
		<category><![CDATA[Daily Program]]></category>
		<category><![CDATA[Daily Schedule]]></category>
		<category><![CDATA[Durban Climate Change Conference]]></category>
		<category><![CDATA[un climate change conference]]></category>
		<category><![CDATA[UN climate talks]]></category>
		<category><![CDATA[UNFCCC]]></category>

		<guid isPermaLink="false">http://adoptanegotiator.org/?p=19719</guid>
		<description><![CDATA[UNFCCC’s daily schedule for May 16th, 2012 at the UN Climate Change Meeting in Bonn. ]]></description>
			<content:encoded><![CDATA[<p><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/93710562/content?start_page=1&#038;view_mode=list&#038;access_key=key-1ugy4rrm722mlj5zfcz2" data-auto-height="true" data-aspect-ratio="0.706697459584296" scrolling="no" id="doc_29012" width="100%" height="600" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://adoptanegotiator.org/2012/05/15/bonn-climate-change-talks-daily-schedule-may-16th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Equity conundrum at the climate talks</title>
		<link>http://adoptanegotiator.org/2012/05/15/the-equity-conundrum-at-the-climate-talks/</link>
		<comments>http://adoptanegotiator.org/2012/05/15/the-equity-conundrum-at-the-climate-talks/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:30:39 +0000</pubDate>
		<dc:creator>Priti Rajagopalan</dc:creator>
				<category><![CDATA[E.U.]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Bonn]]></category>
		<category><![CDATA[Bonn Climate Talks]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[durban]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Kyoto]]></category>
		<category><![CDATA[Kyoto Protocol]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[UN climate talks]]></category>
		<category><![CDATA[UNFCCC]]></category>

		<guid isPermaLink="false">http://adoptanegotiator.org/?p=19713</guid>
		<description><![CDATA[The picture is clear, more than anybody else, the least developed countries, Alliance of small Island states require an Ambitious, Fair and Binding deal in that order to survive with the same urgency as a drowning economy requiring stimulus. ]]></description>
			<content:encoded><![CDATA[<div id="attachment_19714" class="wp-caption aligncenter" style="width: 310px"><a href="http://adoptanegotiator.org/wp-content/uploads/2012/05/polyp_cartoon_economic_growth1.jpg"><img class="size-medium wp-image-19714" title="polyp_cartoon_economic_growth1" src="http://adoptanegotiator.org/wp-content/uploads/2012/05/polyp_cartoon_economic_growth1-300x256.jpg" alt="" width="300" height="256" /></a><p class="wp-caption-text">Burden sharing?</p></div>
<p>On the first day of  climate talks in Bonn, Germany which is an inter-sessional or a negotiation session that happens between the conference of parties, two agendas ( subsidiary body of implementation and subsidiary body for scientific and technological advice) was formally and successfully adopted. India made its opening remarks and to no one’s surprise mentioned equity as soon as it could, just in case people had forgotten it amongst the burden sharing discussion of the durban platform. Up until now there were speculations on how the different parties saw equity. But, India is expected to lead on the issue since it has used equity as a defensive strategy for a long time.</p>
<p><strong>Equity in the Durban package</strong></p>
<p>At the platform in Durban, parties decided that there was an increase need of effort sharing to cut the green house gas emissions that could arrest human induced climate change. Sharing effort is a complex association of mitigation (legally binding or voluntary emission cuts), technology transfer (to achieve this emission cuts) and finance (adapting to already created climate change induced problems) and political will. While everyone agrees on the three former issues in principle, the political will that is again a complex association of economic and social situation of the country is the deterrent. This would ultimately decide what the Durban package would look like, what countries are ready to give and what countries are ready to take. With respect to India, it agreed to an agreed outcome with legal force. While, least developing nations have called for another protocol, India is still yet to commit on the kind of outcome. If India is any close to show commitment it rather be legal than something voluntary. The question however is if it would conditionally move to a higher mitigation commitment in exchange for finance and technology? That is an interesting EU and Indian dynamics.</p>
<p><strong>Why India is at fault with equity</strong> <strong></strong></p>
<p>Another consideration in India’s climate change policy is the issue of development and pulling out 40 percent of its population out of poverty. This should essentially mean that the emissions should be used for activities like a better standard of living and not just GDP growth which is hardly suggestive of <em>equitable growth</em> within the country. According to the UNDP’s Human Development Index (HDI) Report, 2011, Gujarat’s GDP is growing at an annual rate of 12%, and its per capita growth is more than three times the all India average. Despite this glowing state of the economy, the state fares poorly in overall hunger and nutrition levels. Conversely, Kerala’s economy has been in the doldrums for years, and yet its HDI is among the highest in the country. These simple numbers are enough maths to defeat India’s stance for an equitable rights to development. The international group would consider this as a right to pollute, nothing else!</p>
<p><strong>International Equity and Right to Survival</strong></p>
<p>The global target to which India subscribes in Interim Report of the Expert Group on Low Carbon Strategies for Inclusive Growth, Planning Commission Government of India, 2011 of Bringing down the level of emissions by 50 percent if we are to restrict global warming to 2 degrees Celsius is against the mandate of law as such a modest target will wipe out Bangladesh, Madives, Andaman Islands, the Sundarbans, Mumbai and many more coastal areas.</p>
<p><strong>Cost benefit analysis of the argument on equity</strong></p>
<p>In the 12th National plan “In the longer term, we must move beyond fossil fuels to non-conventional energy. However, these new energy sources are significantly more expensive at present than fossil fuels and increased dependence on these fuels will mean higher per unit energy costs.”  The top 3% of Indians are benefitting from the present system to get fossil fuels and pay taxes. The shifting to renewable energy should, in fact, be considered opposite of a “cost.” An opportunity, perhaps?</p>
<p>The picture is clear, more than anybody else, the least developed countries, Alliance of small Island states require an Ambitious, Fair and Binding deal in that order to survive with the <em>same urgency as a drowning economy requiring stimulus. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://adoptanegotiator.org/2012/05/15/the-equity-conundrum-at-the-climate-talks/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

